Set of equipment of Ñhevrolet NIVA
| Set of equipment | L | GLS |
|---|---|---|
| Engine 1,7 (EURO) | + | + |
| Central lock with remote control | + | + |
| Immobilizer | + | + |
| Alarm system integrated with immobilizer | + | + |
| Front doors power glass regulator | + | + |
| Adjustable steering wheel | + | + |
| HPS | + | + |
| Baseline interior trim | + | - |
| Headrest on back seats L-shape | + | |
| Folding back seats 40/60 | + | + |
| Advanced interior trim (artificial leather) | - | + |
| Spectacle case | - | + |
| Rear interior trim lighting | - | + |
| Decorative molding on the front IP from the passanger side, «like aluminium» | - | + |
| Removable ashtray | + | - |
| Removable ashtray with chromium-plate rim | - | + |
| Gearbox and transfer gear-box knobs with inserts «like aluminium» | - | + |
| Glass holders and section for small objects | + | + |
| Rear passenger foots heated | + | + |
| Heated front seats | - | + |
| Audio preparation unit | + | - |
| Audio preparation unit with two front loudspeakers and antenna | - | + |
| Power and heated rear view mirror | ||
| coloured | - | + |
| uncoloured | + | - |
| Roof relings (workload up to 100 kg.) | - | + |
| Door handles, coloured | - | + |
| Wheels assy (tyres with steel wheels 15") | + | - |
| Wheels assy (tryres with aluminum wheels 16" with Chevrolet logo) | - | + |
| Toned glasses | - | + |
| Front fog lamps | - | + |
| Spare wheel cover | + | - |
| Aluminium spare-wheel carrier bracket | - | + |
| Full-size spare wheel | + | + |
| Inner air filter | + | + |
| Beam adjuster | + | + |
| Air Conditioning | îïöèîííî | |
A/C is an additional option for L and GLS configurations. Configurations equipped with A/C has following names:
- L equipped with A/C is specified as LC;
- and GLS equipped with A/C specified as GLC.

